<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great New Movies &#187; Box Office</title>
	<atom:link href="http://www.greatnewmovies.com/watch/box-office-hits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatnewmovies.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 14:42:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Box Office Predictions: ‘Resident Evil: Afterlife’ To Release This Weekend</title>
		<link>http://www.greatnewmovies.com/2010/09/08/box-office-predictions-%e2%80%98resident-evil-afterlife%e2%80%99-to-release-this-weekend/</link>
		<comments>http://www.greatnewmovies.com/2010/09/08/box-office-predictions-%e2%80%98resident-evil-afterlife%e2%80%99-to-release-this-weekend/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:37:26 +0000</pubDate>
		<dc:creator>Nelson</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[resident evil afterlife]]></category>

		<guid isPermaLink="false">http://www.greatnewmovies.com/?p=9597</guid>
		<description><![CDATA[Every one is looking forward for the action movie ‘Resident Evil: Afterlife’ and this movie will hit the screen on Friday. The box office predictions<br /><br /><a href="http://www.greatnewmovies.com/2010/09/08/box-office-predictions-%e2%80%98resident-evil-afterlife%e2%80%99-to-release-this-weekend/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Every one is looking forward for the action movie ‘Resident Evil: Afterlife’ and this movie will hit the screen on Friday. The box office predictions and the bets on the movie ‘Resident Evil: Afterlife’ have already started.</p>
<p>Box office experts are estimating that the movie ‘Resident Evil: Afterlife’ will open on Friday and it will win the Friday box office without any fight. The experts are expecting the full length action movie to make $28.4 million this weekend.</p>
<p>You can clearly estimate that ‘Resident Evil: Afterlife’ will win this weekend’s box office without any fight.</p>
<p>‘T<img class="alignleft size-thumbnail wp-image-9598" title="Resident Evil Afterlife" src="http://www.greatnewmovies.com/wp-content/uploads/Resident-Evil-Afterlife3-150x150.jpg" alt="Resident Evil Afterlife" width="150" height="150" />he American’, ‘Takers’ and ‘Machete’ are the next expected movies at the box office this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatnewmovies.com/2010/09/08/box-office-predictions-%e2%80%98resident-evil-afterlife%e2%80%99-to-release-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘The American’ Dominate Labor Day Weekend Box Office</title>
		<link>http://www.greatnewmovies.com/2010/09/06/%e2%80%98the-american%e2%80%99-dominate-labor-day-weekend-box-office/</link>
		<comments>http://www.greatnewmovies.com/2010/09/06/%e2%80%98the-american%e2%80%99-dominate-labor-day-weekend-box-office/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:44:20 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://www.greatnewmovies.com/?p=9539</guid>
		<description><![CDATA[Academy Award winner George Clooney’s new movie ‘The American had dominates the Labor Day Weekend box Office. The movie hasn’t been liked by most of<br /><br /><a href="http://www.greatnewmovies.com/2010/09/06/%e2%80%98the-american%e2%80%99-dominate-labor-day-weekend-box-office/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Academy Award winner George Clooney’s new movie ‘The American had dominates the Labor Day Weekend box Office. The movie hasn’t been liked by most of the viewers, but it’s earning are in good in number at the box office. ‘Takers’ and ‘Machete’ has given a tough fight, but both the movies failed to get the top spot.</p>
<p>‘The American’ has earned nearly $12.9 million on this weekend to gain the top spot. The movie was released on 2823 theaters. ‘Takers’ was the last week top box office movie and is still earning a good number. It takes the second place for this week with $11.4 million. ‘Takers’ has collected $37.9 million in <img class="alignleft size-thumbnail wp-image-9540" title="Weekend Box Office" src="http://www.greatnewmovies.com/wp-content/uploads/box_office_weekend1-150x150.jpg" alt="Weekend Box Office" width="150" height="150" />the last two weeks.</p>
<p>Much anticipated ‘Machete’ won the Friday box office but, failed to continue the good earnings. ‘Machete’ collected $11.3 million and stayed in the third position. The horror movie ‘The Last Exorcism’ has earned $7.64 million and Drew Barrymore romantic movie ‘Going the Distance’ just earned $ 6.85 million on this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatnewmovies.com/2010/09/06/%e2%80%98the-american%e2%80%99-dominate-labor-day-weekend-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machete should dominate Saturday Box Office</title>
		<link>http://www.greatnewmovies.com/2010/09/06/machete-should-dominate-saturday-box-office/</link>
		<comments>http://www.greatnewmovies.com/2010/09/06/machete-should-dominate-saturday-box-office/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:35:19 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Saturday Box Office]]></category>

		<guid isPermaLink="false">http://www.greatnewmovies.com/?p=9533</guid>
		<description><![CDATA[Twentieth Century Fox&#8217;s Robert Rodriguez took more than twenty years to make the Action movie “Machete” has released on Friday September 3rd, 2010. This movie<br /><br /><a href="http://www.greatnewmovies.com/2010/09/06/machete-should-dominate-saturday-box-office/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Twentieth Century Fox&#8217;s Robert Rodriguez took more than twenty years to make the Action movie “Machete” has released on Friday September 3rd, 2010. This movie dominates the first weekend Box office it collects around $16 million.</p>
<p>Lindsay Lohan action and over the film theme of illegal immigration at the forefront of a national debate. The non political action-comedy movie should dominate the first weekend box office.</p>
<p>Second place will be the George Clooney’s film “The American”. This movie collected the $1.7 million on releasing day this collect this weekend around $15 million and a first six-day gross of around $18 million.</p>
<p>The third place movie is Nanette Burstein directed film “Going The Distance” will be collect around $12 million to $13 million in the four days.</p>
<p>In fourth place with $11 million to $12 million will likely be Sony&#8217;s &#8220;Takers.&#8221; And Lionsgate’s &#8220;The Last Exorcism&#8221; and this will collect the just below $10 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatnewmovies.com/2010/09/06/machete-should-dominate-saturday-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Toy Story 3’ Became $1 Billion Movie And Join ‘Alice In Wonderland’</title>
		<link>http://www.greatnewmovies.com/2010/08/30/%e2%80%98toy-story-3%e2%80%99-became-1-billion-movie-and-join-%e2%80%98alice-in-wonderland%e2%80%99/</link>
		<comments>http://www.greatnewmovies.com/2010/08/30/%e2%80%98toy-story-3%e2%80%99-became-1-billion-movie-and-join-%e2%80%98alice-in-wonderland%e2%80%99/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:07:08 +0000</pubDate>
		<dc:creator>Thomson</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Toy Story 3]]></category>
		<category><![CDATA[Toy Story 3 box office]]></category>
		<category><![CDATA[Toy Story 3 review]]></category>

		<guid isPermaLink="false">http://www.greatnewmovies.com/?p=9450</guid>
		<description><![CDATA[‘Toy Story 3’ is already known as the best animated movie of all the time in Hollywood. Now, the ‘Toy Story 3’ became the $1<br /><br /><a href="http://www.greatnewmovies.com/2010/08/30/%e2%80%98toy-story-3%e2%80%99-became-1-billion-movie-and-join-%e2%80%98alice-in-wonderland%e2%80%99/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>‘Toy Story 3’ is already known as the best animated movie of all the time in Hollywood. Now, the ‘Toy Story 3’ became the $1 billion movie for the Walt Disney Studios. With the $1 billion earnings from ‘Toy Story 3’, the Walt Disney became the first studio to have two $1 billion movies in a year.</p>
<p>Earlier, Johnny Depp lead role ‘Alice in Wonderland’ crossed $1 billion for Walt Disney in this year. ‘Toy Story 3’ also made a record that, the only animated movie to cross $1 billion at the box office and the seventh movie, which crossed $1 billion mark in the Hollywood.<br />
<img src="http://www.greatnewmovies.com/wp-content/uploads/Toy-Story-31-150x150.jpg" alt="" title="Toy Story 3" width="150" height="150" class="alignleft size-thumbnail wp-image-9451" /><br />
Yesterday, The Walt Disney Studios chairman, Rich Ross released a statement and said that, &#8220;It&#8217;s been an incredible year as we saw the Pixar team bring Buzz and Woody back to the big screen and watched Tim Burton&#8217;s vision for Alice in Wonderland take the world by storm”.</p>
<p>Walt Disney first tasted its $1 billion from Johnny Depp ‘Pirates of the Caribbean: Dead Man&#8217;s Chest’, which was released back in 2006. </p>
<p>Here is the top earnings movies list of all the time</p>
<p>1. Avatar (2009; 20th Century Fox) –$2,740,405,721</p>
<p>2. Titanic (1997; 20th Century Fox) –$1,843,200,000</p>
<p>3. The Lord of the Rings: The Return of the King (2003; New Line Cinema) –$1,119,100,000</p>
<p>4. Pirates of the Caribbean: Dead Man&#8217;s Chest (2006; Walt Disney Pictures) – $1,066,200,000</p>
<p>5. Alice in Wonderland (2010; Walt Disney Pictures) –$1,024,298,794</p>
<p>6. The Dark Knight (2008; Warner Bros. Pictures) –$1,001,900,000</p>
<p>7. Toy Story 3 (2010; Pixar/Walt Disney Pictures) &#8211; $1 billion </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatnewmovies.com/2010/08/30/%e2%80%98toy-story-3%e2%80%99-became-1-billion-movie-and-join-%e2%80%98alice-in-wonderland%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Last Exorcism&#8217; Topped This Week Box Office Chart</title>
		<link>http://www.greatnewmovies.com/2010/08/30/the-last-exorcism-topped-this-week-box-office-chart/</link>
		<comments>http://www.greatnewmovies.com/2010/08/30/the-last-exorcism-topped-this-week-box-office-chart/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:55:30 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[The Last Exorcism]]></category>
		<category><![CDATA[The Last Exorcism box office]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://www.greatnewmovies.com/?p=9447</guid>
		<description><![CDATA[The last weekend box office result of August month is in the favor of low budget movies and the top movies for this week earned<br /><br /><a href="http://www.greatnewmovies.com/2010/08/30/the-last-exorcism-topped-this-week-box-office-chart/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>The last weekend box office result of August month is in the favor of low budget movies and the top movies for this week earned their production budget in just one week end. Horror movie &#8216;The Last Exorcism&#8217; tops this week chart with $21.3 million earnings in its first week at box office (the movie also topped the Friday box office).</p>
<p>Another low budget movie from Sony ‘Takers’ stunned the movie experts and it’s in second place for this week with an earnings of $21 million. James Cameron, ‘Avatar: Special Edition’ seems to be disappointed. It just earned $4 million that was released in 812 theaters. The movie also missed out its place in the top ten for this week and it satisfied with 12th place.<br />
<img src="http://www.greatnewmovies.com/wp-content/uploads/The-Last-Exorcism2-150x150.jpg" alt="" title="The Last Exorcism" width="150" height="150" class="alignleft size-thumbnail wp-image-9448" /><br />
‘The Expendables’ won its first two weeks at the box office and it still earning a good number. For this week, the movie earned $9.5 million to get the third spot. Julia Roberts lead role family movie ‘Eat Pray Love’ also continuing it’s good earnings and it earned $7 million to get the fourth spot for this week (in last week the movie was in third place).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatnewmovies.com/2010/08/30/the-last-exorcism-topped-this-week-box-office-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Last Exorcism&#8217; Looking For Box Office Ahead Of &#8216;Avatar&#8217;</title>
		<link>http://www.greatnewmovies.com/2010/08/27/the-last-exorcism-looking-for-box-office-ahead-of-avatar/</link>
		<comments>http://www.greatnewmovies.com/2010/08/27/the-last-exorcism-looking-for-box-office-ahead-of-avatar/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:36:37 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Avatar Re-Release]]></category>
		<category><![CDATA[The Last Exorcism]]></category>
		<category><![CDATA[The Last Exorcism Review]]></category>

		<guid isPermaLink="false">http://www.greatnewmovies.com/?p=9437</guid>
		<description><![CDATA[The last weekend for the ‘August’ month is going to be some exiting and more entreating weekend for the movie viewers. The horror movie, &#8216;The<br /><br /><a href="http://www.greatnewmovies.com/2010/08/27/the-last-exorcism-looking-for-box-office-ahead-of-avatar/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>The last weekend for the ‘August’ month is going to be some exiting and more entreating weekend for the movie viewers. The horror movie, &#8216;The Last Exorcism&#8217; is ready to hit the screens and the re-release for ‘Avatar- Special Edition’ are also set for today release. Apart from these two movies, ‘Takers’ is also hitting the screens today.</p>
<p>But, all these movies needs to compete with Sylvester Stallone movie ‘The Expendables’, which already won its first two box offices with out any tough fight. ‘Avatar: Special Edition’ is releasing in only 350 3D screens (Get the List Here), but all eyes are looking for the movie.<br />
<img src="http://www.greatnewmovies.com/wp-content/uploads/The-Last-Exorcism-150x150.jpg" alt="" title="The Last Exorcism" width="150" height="150" class="alignleft size-thumbnail wp-image-9438" /><br />
&#8216;The Last Exorcism&#8217; is releasing in 2,874 theaters and it is expected to be $15-$20 million movie by this weekend. ‘Takers’ it gets releasing in only 2,000 theaters and the box office experts are expecting that, the movie will gain nearly $10-$12 million by this weekend.</p>
<p>Fans are really geared up for ‘Avatar: Special Edition’, which includes eight minutes footage of never seen before. ‘Avatar’ is the biggest hit movie of all time in the Hollywood with more than $2.7 billion earnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatnewmovies.com/2010/08/27/the-last-exorcism-looking-for-box-office-ahead-of-avatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Expendables&#8217; Tops the Second Weekend Box Office</title>
		<link>http://www.greatnewmovies.com/2010/08/23/the-expendables-tops-the-second-weekend-box-office/</link>
		<comments>http://www.greatnewmovies.com/2010/08/23/the-expendables-tops-the-second-weekend-box-office/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:10:13 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[The Expendables]]></category>
		<category><![CDATA[The Expendables box office]]></category>
		<category><![CDATA[weekend boxoffice]]></category>

		<guid isPermaLink="false">http://www.greatnewmovies.com/?p=9359</guid>
		<description><![CDATA[Sylvester Stallone action packed movie, &#8216;The Expendables&#8217; hits the second week box office without any fight. Box office experts expected that, there may be some<br /><br /><a href="http://www.greatnewmovies.com/2010/08/23/the-expendables-tops-the-second-weekend-box-office/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Sylvester Stallone action packed movie, &#8216;The Expendables&#8217; hits the second week box office without any fight. Box office experts expected that, there may be some tough fight for &#8216;The Expendables&#8217; from ‘Piranha 3D’ and ‘Nanny McPhee Returns’. But, &#8216;The Expendables&#8217; is at the box office for the second week without any competition.</p>
<p>&#8216;The Expendables&#8217; earned nearly $16.5 million on this weekend to gain the top spot. It nearly dropped more than 50% of its earnings when compared to the previous week earnings. But, it still tops the week followed by ‘Vampires Suck’ with $12.2 million. With the $16.5 million in this week, &#8216;The Expendables&#8217; earned $64 million.<br />
<img src="http://www.greatnewmovies.com/wp-content/uploads/The-Expendables5-150x150.jpg" alt="" title="The Expendables" width="150" height="150" class="alignleft size-thumbnail wp-image-9360" /><br />
Julia Roberts lead role movie ‘Eat Pray Love’ made a good impact in the public and stolen the hearts of all the fans. It earned $12 million to attain the third place for this week. Last week, it was in second spot with $23 million. Much anticipated movies, ‘Piranha 3D’ and ‘Nanny McPhee Returns’ failed to impress the fans and the movies opened their first week with $10 million and $8.3 million to get sixth and seventh spots for this week box office.</p>
<p>Warner Bros. low budget comedy movie, ‘Lottery Ticket’ got some good reviews and the movie earned $11.1 million for the fourth place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatnewmovies.com/2010/08/23/the-expendables-tops-the-second-weekend-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Boy Office: &#8216;Piranha 3D&#8217; Wants It From &#8216;The Expendables&#8217;</title>
		<link>http://www.greatnewmovies.com/2010/08/20/friday-boy-office-piranha-3d-wants-it-from-the-expendables/</link>
		<comments>http://www.greatnewmovies.com/2010/08/20/friday-boy-office-piranha-3d-wants-it-from-the-expendables/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:03:47 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Friday Box Office]]></category>
		<category><![CDATA[The Expendables]]></category>
		<category><![CDATA[The Expendables box office]]></category>

		<guid isPermaLink="false">http://www.greatnewmovies.com/?p=9354</guid>
		<description><![CDATA[Last week &#8216;The Expendables&#8217; won the both Friday box office and weekend box office with any tough fight. But, this time it may get some<br /><br /><a href="http://www.greatnewmovies.com/2010/08/20/friday-boy-office-piranha-3d-wants-it-from-the-expendables/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Last week &#8216;The Expendables&#8217; won the both Friday box office and weekend box office with any tough fight. But, this time it may get some fight from ‘Piranha 3D’. ‘Nanny McPhee Returns’, is the another new movie which is hitting the screens today and also looking to grab the Friday box office and weekend box office.</p>
<p>But, the movie experts are thinking that, ‘The Expendables’ will continue its good journey at the box office and it will win both the box offices. But, it may get some tough fight and that will cause some reduction in the earnings of Sylvester Stallone action packed movie &#8216;The Expendables&#8217;.</p>
<p>‘Vampires Suck’ was released on Wednesday and it opened up with a good amount of $4.1 million. No one expected that, ‘Vampires Suck’ would earn the amount on its first day. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatnewmovies.com/2010/08/20/friday-boy-office-piranha-3d-wants-it-from-the-expendables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s &#8216;The Expendables&#8217; At Weekend Box Office over &#8216;Eat Pray Love&#8217;</title>
		<link>http://www.greatnewmovies.com/2010/08/16/its-the-expendables-at-weekend-box-office-over-eat-pray-love/</link>
		<comments>http://www.greatnewmovies.com/2010/08/16/its-the-expendables-at-weekend-box-office-over-eat-pray-love/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:25:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[The Expendables]]></category>
		<category><![CDATA[The Expendables box office]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://www.greatnewmovies.com/?p=9280</guid>
		<description><![CDATA[Weekend Box office: It’s exactly what we expected for the weekend. Big action movie, &#8216;The Expendables&#8217; was expected to be a $30-$35 million movie. As<br /><br /><a href="http://www.greatnewmovies.com/2010/08/16/its-the-expendables-at-weekend-box-office-over-eat-pray-love/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Weekend Box office: It’s exactly what we expected for the weekend. Big action movie, &#8216;The Expendables&#8217; was expected to be a $30-$35 million movie. As expected &#8216;The Expendables&#8217; opened its first week with $35 million and easily topped the weekend box office.</p>
<p>Julia Robert did hit the screens with &#8220;Eat Pray Love&#8221;. It was expected to be a $20 million movie for this week and the movie opened up with $23.5 million and grabbed the second place for this week. Another new movie of this week, ‘Scott Pilgrim vs. the World’ has got some negative reviews and earned a less amount of $10 .5 million and satisfied with the fifth place.<br />
<img src="http://www.greatnewmovies.com/wp-content/uploads/box_office_weekend-150x150.jpg" alt="" title="box_office_weekend" width="150" height="150" class="alignleft size-thumbnail wp-image-9281" /><br />
Last week top box office movie ‘The Other Guys’ is still earning a good number at the box office and earned $18 million on its second week to get the third place at the box office. Top hit movie for this season ‘Inception’ earned $11.3 million and is at the fourth place.</p>
<p>Animated movie ‘Despicable Me’ is in the sixth place with $6.7 million and ‘Step Up 3D’ dropped to the seventh position with $6.6 million earnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatnewmovies.com/2010/08/16/its-the-expendables-at-weekend-box-office-over-eat-pray-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Expendables&#8217; Looking To Top Box Office Over &#8216;Eat Pray Love&#8217;</title>
		<link>http://www.greatnewmovies.com/2010/08/13/the-expendables-looking-to-top-box-office-over-eat-pray-love/</link>
		<comments>http://www.greatnewmovies.com/2010/08/13/the-expendables-looking-to-top-box-office-over-eat-pray-love/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:40:22 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[eat pray love]]></category>
		<category><![CDATA[Scott Pilgrim vs. the World]]></category>
		<category><![CDATA[The Expendables]]></category>

		<guid isPermaLink="false">http://www.greatnewmovies.com/?p=9264</guid>
		<description><![CDATA[Action hero packed movie, &#8216;The Expendables&#8217; looking to top the Friday box office and weekend box office over Julia Roberts, &#8216;Eat Pray Love&#8217;. Both movies<br /><br /><a href="http://www.greatnewmovies.com/2010/08/13/the-expendables-looking-to-top-box-office-over-eat-pray-love/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Action hero packed movie, &#8216;The Expendables&#8217; looking to top the Friday box office and weekend box office over Julia Roberts, &#8216;Eat Pray Love&#8217;. Both movies are hitting the screens today and ‘Scott Pilgrim vs. the World’ is the another movie coming as this weekend movie.</p>
<p>Lionsgate releasing &#8216;The Expendables&#8217; in nearly 3,270 theaters and studio is expecting the good number at box office from the first day it self. The insiders of Linosgate said that, the studio is looking for the solid first week in terms of money and they also expecting that, the movie will mostly liked by the male movie fans.</p>
<p>On Friday release, &#8216;The Expendables&#8217; is expected to be $15-$17 million for the Friday box office and it expected to be a $30-$35 million movie by this weekend. The movie was produced with nearly $85 million.</p>
<p>Julia Roberts, &#8216;Eat Pray Love&#8217; is targeting the record of highest grossing movie in female oriented movie by gaining a good number at the box office. &#8216;Eat Pray Love&#8217; also had a good expectation and the experts are thinking that, the movie will gain the second spot for this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatnewmovies.com/2010/08/13/the-expendables-looking-to-top-box-office-over-eat-pray-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
